Members of the Unidata Program Center staff will be attending the American Geophysical Union 2017 Fall meeting, December 11-15 2017, in New Orleans, LA. The schedule below lists specific sessions at which UPC staff will be presenting or in attendance. See the AGU Fall meeting Scientific Program for additional information on the sessions.
In addition to the talks and poster sessions listed below, Unidata staff will be spending time at the UCAR Community Programs booth in the Exhibit Hall (#1626 on the PDF or online map.) Stop by to chat!
Monday, December 11, 2017
Time | Session | Title | Location | UPC Staff |
---|---|---|---|---|
16:15 - 16:30 | IN14A-02 | Understand your Algorithm: Drill Down to Sample Visualizations in Jupyter Notebooks | Room 228-230 | Yuan Ho |
Tuesday, December 12, 2017
Time | Session | Title | Location | UPC Staff |
---|---|---|---|---|
10:00 - 13:00 | Virtual Reality demonstration of Hurricane Irma | UCP Booth (#1626) | Ward Fisher Jeff Weber |
|
13:40 - 18:00 | IN23A-0082 | Data-Proximate Analysis and Visualization in the Cloud using Cloudstream, an Open-Source Application Streaming Technology Stack | Poster Hall D-F | Ward Fisher |
13:40 - 18:00 | IN23A-0083 | Reducing Time to Science: Unidata and JupyterHub Technology Using the Jetstream Cloud | Poster Hall D-F | Julien Chastang |
Wednesday, December 13, 2017
Time | Session | Title | Location | UPC Staff |
---|---|---|---|---|
10:20 - 12:20 eLightning talk: 10:41 - 10:44 |
IN32C-07 | The Comparison of Point Data Models for the Output of WRF Hydro Model in the IDV | eLightning Area | Yuan Ho Jeff Weber |
11:08 - 11:20 | IN32B-05 | Meteorological Data Visualization in Multi-User Virtual Reality | Room 228-230 | Ward Fisher |
12:30 - 13:30 | TH33C | EarthCube: A Community-driven Cyberinfrastructure for the Geosciences – A Progress Report (Town Hall) | Room 211-213 | Mohan Ramamurthy |
13:00 - 16:00 | Virtual Reality demonstration of Hurricane Irma | UCP Booth (#1626) | Ward Fisher Jeff Weber |
|
13:40 - 18:00 | IN33C-0136 | Agile Data Curation Case Studies Leading to the Identification and Development of Data Curation Design Patterns | Poster Hall D-F | Joshua Young |
13:40 - 18:00 | IN33C-0137 | NetCDF-CF: Supporting Earth System Science with Data Access, Analysis, and Visualization | Poster Hall D-F | Ethan Davis |
Thursday, December 14, 2017
Time | Session | Title | Location | UPC Staff |
---|---|---|---|---|
16:15 - 16:30 | IN44B-02 | EarthCube Cyberinfrastructure: The Importance of and Need for International Strategic Partnerships to Enhance Interconnectivity and Interoperability | Room 231-232 | Mohan Ramamurthy |
For a printable version see the Unidata AGU schedule.