The American Geophysical Union will be conducting a hybrid in-person and virtual conference for its 2022 Fall meeting, December 12-16 2022, with live events taking place in Chicago, IL.
Scientific Program
Several Unidata staff members will be presenting as part of the AGU Scientific Program; a schedule of their talks and posters is included. You can also look at the full Scientific Program online.
Unidata staff members who plan to be present in-person are marked here in Bold.
Staff members who plan to be present virtually are marked here in italics.
Staff members whose names are not otherwise emphasized are co-authors, but they may
or may not be present at the event.
All times listed here are Central Standard Time (CST).
All in-person venues are at McCormick Place.
Monday, December 12, 2022
Time | Session | Title | Location | UPC Staff |
---|---|---|---|---|
14:45 - 18:15 | IN15B-0286 | Bridging Legacy Scientific Software and Cloud-Native Data with Open-Source Application Streaming | Poster Hall A (South, Level 3) | Ward Fisher |
16:40 - 16:50 | ED16B-06 | Project Pythia: A Pangeo Community Tool for Open-Source Education | N426c (North, Level 4) | Drew Camron, Ryan May |
16:50 - 17:00 | ED16B-01 | Successes And Vision For Open Earth Sciences | N426c (North, Level 4) | Ryan May, Drew Camron |
Tuesday, December 13, 2022
Time | Session | Title | Location | UPC Staff |
---|---|---|---|---|
09:00 - 12:30 | ED22B | Education and Workforce Development for Convergence and Data Sciences in the Era of Artificial Intelligence and Machine Learning | Poster Hall A (South, Level 3) | Mohan Ramamurthy |
09:00 - 12:30 | ED22B-0552 | Teaching Remote Data Science in a University Setting: Lessons Learned and Future Directions | Poster Hall A (South, Level 3) | Thomas Martin |
13:45 - 14:45 | ED24A | Education and Workforce Development for Convergence and Data Sciences in the Era of Artificial Intelligence and Machine Learning | Online only discussion | Mohan Ramamurthy |
11:10 - 11:20 | IN23A-02 | How and Why to Increase Dataset Compression Ratios Relative to CMIP6 | E252 (Lakeside, Level 2) | Dennis Heimbigner, Ward Fisher |
Wednesday, December 14, 2022
Time | Session | Title | Location | UPC Staff |
---|---|---|---|---|
09:00 - 12:30 | ED32D-0553 | Project Pythia: Transforming Software Engineering Education for GeoScience | Poster Hall A (South, Level 3) | Drew Camron, Ryan May |
Thursday, December 15, 2022
Time | Session | Title | Location | UPC Staff |
---|---|---|---|---|
12:20 - 12:30 | ED43A-08 | A Network System for Environmental Monitoring, Data Sovereignty and Data Governance on Tribal Lands | N426ab (North, Level 4) | Jeff Weber |