Proposal Name | Unidata PI | Total Request | Total to Unidata | Agency | Collaborators | Performance Period | Total FTE | Resource Notes | Adv Notice # | Agency Reference | Status | Unidata Role |
Unidata 2008: Shaping the Future of Data Use in the Geosciences | Ramamurthy | 22.8M | 22.8M | NSF-ATM | - | 2004-2008 | 28.70 | 25 (note ~4 of 25 are currently funded with other grant money so funding delta is 7.7 FTE) Includes 1 visitor and 3 students | 2003-035 | 6189477 (Fastlane) | Submitted January 14, 2004. Pending. | Unidata Core Funding |
Collaborative Project: DLESE Data Services: Facilitating the Development and Effective Use of Earth System Science Data in Education | Domenico | 734,232.00 | 188,566.00 | NSF-HER | Ledley (TERC), Mike Taber (UNC) | 2004-2007 | 2 mo/yr SE | Funding is for mainly workshops | 2003-029 | 6185281-0305045 (Fastlane) | Submitted: Awaiting Response | 3 Community Workshops, Unidata Plans Year 2. Focus of workshops is interconnectivity of Data to DLESE using THREDDS technologies. Unidata Staff will plan technical portion of workshops (all). |
Merging the NetCDF and HDF5 Libraries to Achieve Gains in Performance and Interoperability | Rew | 699,193.00 | 421,564.00 | NASA NRA | Michael Folk, NCSA/UIUC | 5/1/03 - 4/30/05 | 2.00 | Includes New SEII, New Student, 1.5 months of Russ. (SE for this position is also included in 5 year core proposal) | 2003-023 | AIST-0000-0071 | Submitted 11/6/02 | The proposal is to develop a netCDF interface for HDF5 data, providing netCDF users and applications with the benefits of parallel I/O, larger datasets, and packed data types. The collaboration between Unidata and NCSA will create and deploy software that will preserve the desirable common characteristics of netCDF and HDF5 while taking advantage of their separate strengths: the widespread use and simplicity of netCDF and the generality and performance of HDF5. |
Unidata Equipment Awards | Domenico | 100,000.00 | 100,000.00 | NSF-ATM | - | Annual Award | - | To award equipment funds to community | 2002--239 | Submitted: Verbal Notification of Funding Given | Unidata is taking over administration of these awards from NSF. | |
Toward the future of hazardous spill response in U.S. navigable waters--integrating NASA environmental assets with NOAA hazardous materials response. | Domenico | 4,126,261.00 | 174,154.00 | NASA/REASON | Steve Hankin, C.J. Beegle, PMEL. NOAA/NOS/ORR/Hazmat | 6/01/2002-5/31/2007 | 0.25 | No new staff. Funds 25% of one existing staff member | need | CAN-02-OES-01 | Submitted November 22, 2002 | Provide OpenDAP support |
Unidata Users Committee Workshop: Expanding Horizons Using Environmental Data and Model Output | Ramamurthy | 93000 (68K NSF, 25K COMET) | 93,000.00 | NSF-ATM COMET |
COMET | 3/1/03 - 9/30/03 | - | 2003-106 | 324772 (Fastlane) | Submitted 2/10/03 | Unidata's Role is to Plan the workshop in conjunction with COMET and Unidata Users Committee | |
NASA REASON/CAN - Rhode Island: A Thematic Data Portal to Satellite-Derived Ocean Surface Properties: Discovery and Access | Domenico | 5,197,949.00 | 408,055.00 | NASA REASON | University of Rhode Island, Peter Cornillon (we are subaward to) | 6/1/2003 - 5/30/2008 | 0.50 | Slightly more than 1/2 in years 1 and 2 to accommodate Agg. Server. | need | Submitted 11/26/02 | Provide OpenDAP support | |
Linked Environments for Atmospheric Discovery | Ramamurthy | 14,946,098.00 | 2,499,345.00 | NSF-ITR | IU, UIUC, Oklahoma, UAH, Millersville, Howard | 2003-2008 | 3.50 | One New
LDM Developer 10 Mo. Current LDM Developer One MetApps Developer 5 months Project Management 3 Mo. Systems Admin. |
2003-159 | 308088 (Fastlane) | In Preparation Due 3/21 |
The UPC will be involved in related IT research as well as the development of grid and web-services, including the adaptation of the netCDF, LDM, IDV and THREDDS to Grid environments. |
THREDDS Proposal II | Domenico | 1,000,000.00 | 1,000,000.00 | NSF/NSDL | TBD | 2004-2006 | 2.00 | need | In Preparation Due 4/12/03 | Expansion of current THREDDS work and integration with GIS and GRID systems |