This is NOT a complete laundry list of all entities that have registered with the Unidata website, but rather a list of sites we can identify. Not included are data from undetermined/misc sites/sources (unable to ascertain institution info from user-provided data or email addresses.)
Name | Type | Country |
---|---|---|
Academia Sinica | EDU | Taiwan, Province of China |
Aerospace Corporation | ORG | United States |
Agency for Science, Technology and Research | EDU | Singapore |
Agrocampus Ouest (Pole Agronomique de Rennes) | EDU | France |
Alfred Wegener Institute for Polar and Marine Research | RLAB | Germany |
American University of Beirut | EDU | Lebanon |
Angelo State University | EDU | United States |
Ankara University | EDU | Turkey |
Arctic Region Supercomputing Center | EDU | United States |
Arctic and Antarctic Research Institute | GOV | Russian Federation |
Argentina Education Domain | EDU | Argentina |
Arizona State University | EDU | United States |
Asian Institute of Technology Thailand | EDU | Thailand |
Australia Education Domain | EDU | Australia |
Australian Bureau of Meteorology | GOV | Australia |
Australian Institute of Marine Science | GOV | Australia |
Australian National University | EDU | Australia |
Bangor University | EDU | United Kingdom |
Barcelona Supercomputing Center | GOV | Spain |
Baylor University | EDU | United States |
Boise State University | EDU | United States |
Bowling Green State University | EDU | United States |
Brandenburgische Technische Universität Cottbus | EDU | Germany |
Bridgewater State College | EDU | United States |
Brigham Young University Idaho | EDU | United States |
British Antarctic Survey | EDU | United Kingdom |
British Geological Survey | EDU | United Kingdom |
British Oceanographic Data Centre | EDU | United Kingdom |
Brock University | EDU | Canada |
Brookhaven National Lab | GOV | United States |
Budapest University of Technology and Economics | EDU | Hungary |
Bulgarian Academy of Sciences | GOV | Bulgaria |
CERN- the European Organization for Nuclear Research | ORG | Switzerland |
California Academy of Sciences | ORG | United States |
California Institute of Technology Caltech | EDU | United States |
California State University Fullerton | EDU | United States |
California University of Pennsylvania | EDU | United States |
Caribbean Institute for Meteorology and Hydrology | EDU | Barbados |
Carl Von Ossietzky Universität Oldenburg | EDU | Germany |
Carleton College | EDU | United States |
Catholic University of Temuco | EDU | Chile |
Center for Energy, Environment and Technology | RLAB | Spain |
Center for Marine and Atmospheric Sciences | EDU | Germany |
Center for Weather Forecasting and Climate Studies (CPTEC/INPE) | GOV | Brazil |
Central European University | EDU | Hungary |
Central Institute for Meteorology and Geodynamics | EDU | Austria |
Central Institute of Fisheries Education | EDU | India |
Central Michigan University | EDU | United States |
Central Washington University | EDU | United States |
Central Weather Bureau of Taiwan | GOV | Taiwan, Province of China |
Chengdu University of Information Technology | EDU | Peoples Republic of China |
Chilean Meteorological Office | GOV | Chile |
China Meteorological Administration | GOV | Peoples Republic of China |
Chinese Government | GOV | Peoples Republic of China |
Chinese University of Hong Kong | EDU | Hong Kong |
Christian Albrechts Universität zu Kiel | EDU | Germany |
Chungnam National University | EDU | Korea, Republic of |
City University of Hong Kong | EDU | Hong Kong |
City University of New York | EDU | United States |
City University of New York City College | EDU | United States |
Clarkson University | EDU | United States |
Clemson University | EDU | United States |
Colorado State University | EDU | United States |
Columbia Education Domain | EDU | Colombia |
Columbia University New York | EDU | United States |
Commission for Atomic Energy | GOV | France |
Commonwealth Scientific and Industrial Research Organisation (CSIRO) | GOV | Australia |
Cornell University | EDU | United States |
Creighton University | EDU | United States |
Czech Hydrometeorological Institute | GOV | Czech Republic |
Dalhousie University | EDU | Canada |
Dallas County Community College District | COMC | United States |
Danish Meteorological Institute | GOV | Denmark |
Delft University of Technology | EDU | Netherlands |
Desert Research Institute | EDU | United States |
Diné College | EDU | United States |
Directorate of Oceanography and Meteorology | GOV | Australia |
Duke University | EDU | United States |
EUMETSAT | RLAB | Germany |
East Carolina University | EDU | United States |
Eastern Illinois University | EDU | United States |
Eastern Michigan University | EDU | United States |
Embry Riddle Aeronautical University | EDU | United States |
Escuela de Administración Finanzas y Tecnología Medellín | EDU | Colombia |
European Centre for Medium-Range Weather Forecasts | RLAB | United Kingdom |
European Organization for the Safety of Air Navigation | ORG | Belgium |
European Space Agency | RLAB | France |
Fachhochschule Münster | EDU | Germany |
Faculty of Engineering, University of the Republic, Uruguay | EDU | Uruguay |
Federal Commission of Electricity | GOV | Mexico |
Federal University of Technology Akure | EDU | Nigeria |
Finnish Meteorological Institute | GOV | Finland |
First Institute of Oceanography | ORG | Peoples Republic of China |
Florida Institute of Technology | EDU | United States |
Florida International University | EDU | United States |
Florida State University | EDU | United States |
Forest Service | GOV | United States |
Foundation for Scientific and Industrial Research | RLAB | Norway |
Fraunhofer Society Research Organization | ORG | Germany |
French Research Institute for Exploitation of the Sea | RLAB | France |
Friedrich Schiller Universität Jena | EDU | Germany |
GNS Science, Institute of Geological and Nuclear Sciences | GOV | New Zealand |
Geological Survey of Norway | GOV | Norway |
George Mason University | EDU | United States |
Georgia Institute of Technology | EDU | United States |
German Aerospace Center | COM | Germany |
Globe University Minnesota School of Business | EDU | United States |
Goddard Institute for Space Studies (GISS/NASA) | GOV | United States |
Goddard Space Flight Center (GSFC/NASA) | GOV | United States |
Government of Canada | GOV | Canada |
Government of Turkey | GOV | Turkey |
Graduate School of Chinese Academy of Sciences | EDU | Peoples Republic of China |
Great Lakes Commission | ORG | United States |
Green Mountain College | EDU | United States |
Griffith University | EDU | Australia |
HDF Group | ORG | United States |
Harvard University | EDU | United States |
Hautes Études d'Ingénieurs | EDU | France |
Health Protection Agency (HPA) | GOV | United Kingdom |
Helmholtz Centre Potsdam: German Research Centre for Geosciences | GOV | Germany |
Hobart and William Smith Colleges | EDU | United States |
Hohai University | EDU | Peoples Republic of China |
Hong Kong Government | GOV | Hong Kong |
Hong Kong Polytechnic University | EDU | Hong Kong |
Hong Kong University of Science and Technology | EDU | Hong Kong |
Howard University | EDU | United States |
Hydrographic and Oceanographic Department of the Navy | MIL | France |
ITC | EDU | Netherlands |
Idaho National Laboratory (INL) | GOV | United States |
Imperial College London | EDU | United Kingdom |
Indian Institute of Remote Sensing | GOV | India |
Indian Institute of Science Bangalore | EDU | India |
Indian Institute of Tropical Meteorology | EDU | India |
Indiana University | EDU | United States |
Indiana UniversityPurdue University Indianapolis | EDU | United States |
Institute for Protection and Environmental Research | RLAB | Italy |
Institute for the Application of Geospatial Technology | ORG | United States |
Institute of Atmospheric Optics | RLAB | Russian Federation |
Institute of Atmospheric Physics | EDU | Peoples Republic of China |
Institute of Geophysics, Polish Academy of Sciences | EDU | Poland |
Institute of Methodologies for Environmental Analysis | RLAB | Italy |
Institute of Nuclear Technology and Radiation Protection | GOV | Greece |
Institute of Technology Bandung | EDU | Indonesia |
Institute of Weather | GOV | Cuba |
Instituto Tecnológico de Aeronáutica | EDU | Brazil |
Iowa State University | EDU | United States |
Isfahan University of Technology | EDU | Islamic Republic of Iran |
Istanbul Technical University | EDU | Turkey |
Istanbul University | EDU | Turkey |
Japan Aerospace Exploration Agency | GOV | Japan |
Japan Agency for Marine-Earth Science and Technology | GOV | Japan |
Japan Meteorological Agency | GOV | Japan |
Japan Weather Association | ORG | Japan |
Jet Propulsion Laboratory (JPL/NASA) | GOV | United States |
Jinan University | EDU | Peoples Republic of China |
Johns Hopkins University Applied Physics Laboratory | EDU | United States |
Kangwon National University | EDU | Korea, Republic of |
Kansas State University | EDU | United States |
Karlsruhe Institute of Technology | EDU | Germany |
Kean University | EDU | United States |
Keimyung University | EDU | Korea, Republic of |
Kentucky Community and Technical College System | EDU | United States |
Kenya Meteorological Department | GOV | Kenya |
King Abdulaziz University | EDU | Saudi Arabia |
King's College London | EDU | United Kingdom |
Kingston University London | EDU | United Kingdom |
Korea Meteorological Administration | GOV | Korea, Republic of |
Kyoto University | EDU | Japan |
Kyushu University | EDU | Japan |
Laboratory of Dynamic Meteorology | RLAB | France |
Lancaster University | EDU | United Kingdom |
Lanzhou Branch: Chinese Academy of Sciences | EDU | Peoples Republic of China |
Lanzhou University | EDU | Peoples Republic of China |
Lawrence Berkeley National Laboratory | GOV | United States |
Lawrence Livermore National Laboratory | GOV | United States |
Lehigh University | EDU | United States |
Loughborough University | EDU | United Kingdom |
Louisiana State University | EDU | United States |
Loyola Marymount University | EDU | United States |
Macao Meteorological and Geophysical Bureau | GOV | Macao |
Macquarie University | EDU | Australia |
Makerere University | EDU | Uganda |
Malaysian Meteorological Department | GOV | Malaysia |
Marine Institute | GOV | Ireland |
Massachusetts Institute of Technology | EDU | United States |
Max-Planck-Institute | RLAB | Germany |
McGill University | EDU | Canada |
Mexico Education Domain | EDU | Mexico |
Michigan State University | EDU | United States |
Midi-Pyrenees Observatory | RLAB | France |
Millersville University of Pennsylvania | EDU | United States |
Mississippi State University | EDU | United States |
Monterey Bay Aquarium Research Institute | ORG | United States |
Mount Allison University | EDU | Canada |
NATO: North Atlantic Treaty Organization | ORG | Belgium |
Nagoya Institute of Technology | EDU | Japan |
Nagoya University | EDU | Japan |
Nanjing Agricultural University | EDU | Peoples Republic of China |
Nanjing University | EDU | Peoples Republic of China |
Nanyang Technological University | EDU | Singapore |
National Aeronautics and Space Administration (NASA) | GOV | United States |
National Authority for Remote Sensing and Space Science | GOV | Egypt |
National Center for Scientific Research | GOV | France |
National Cheng Kung University | EDU | Taiwan, Province of China |
National Environmental Research Institute | EDU | Denmark |
National Institute Of Oceanography | ORG | India |
National Institute for Earth Physics | GOV | Romania |
National Institute for Research in Computer Science and Control | RLAB | France |
National Institute for Space Research | GOV | Brazil |
National Institute of Agronomic Research | RLAB | France |
National Institute of Geophysics and Volcanology | RLAB | Italy |
National Institute of Meteorology | GOV | Spain |
National Institute of Meteorology Hydrology | GOV | Ecuador |
National Institute of Meteorology and Hydrology | GOV | Bulgaria |
National Institute of Nuclear Physics | RLAB | Italy |
National Institute of Standards and Technology (NIST) | GOV | United States |
National Laboratory for Scientific Computing | GOV | Brazil |
National Meteorological Administration | GOV | Romania |
National Meteorology and Hydrology Service of Peru | GOV | Peru |
National Nuclear Security Administration, Nevada Site Office | GOV | United States |
National Oceanic and Atmospheric Administration (NOAA) | GOV | United States |
National Renewable Energy Laboratory (NREL) | GOV | United States |
National Research Council (CNR) | GOV | Italy |
National Snow and Ice Data Center | ORG | United States |
National Space Organization | GOV | Taiwan, Province of China |
National Taiwan Ocean University | EDU | Taiwan, Province of China |
National Taiwan University | EDU | Taiwan, Province of China |
National University of Ireland Maynooth | EDU | Ireland |
National University of Singapore | EDU | Singapore |
National Weather Service of Switzerland | GOV | Switzerland |
National and Kapodistrian University of Athens | EDU | Greece |
Natural Resources Canada | GOV | Canada |
Naval Academy Taiwan | EDU | Taiwan, Province of China |
Naval Postgraduate School | EDU | United States |
Navy Hydrographic Center | MIL | Brazil |
New Jersey Institute of Technology | EDU | United States |
New Mexico Institute of Mining and Technology | EDU | United States |
New Mexico State University | EDU | United States |
Nicolaus Copernicus University | EDU | Poland |
North Carolina Agricultural and Technical State University | EDU | United States |
North Carolina State University | EDU | United States |
Northeastern University | EDU | United States |
Northern Arizona University | EDU | United States |
Northern Illinois University | EDU | United States |
Northwestern University | EDU | United States |
Norwegian Institute for Air Research | RLAB | Norway |
Norwegian Meteorological Institute | GOV | Norway |
Oak Ridge National Laboratory (ORNL) | GOV | United States |
Ohio State University | EDU | United States |
Ohio Supercomputer Center | EDU | United States |
Ohio University | EDU | United States |
Oklahoma State University | EDU | United States |
Oregon State University | EDU | United States |
Pacific Northwest National Laboratory | GOV | United States |
Pakistan Education Domain | EDU | Pakistan |
Peking University | EDU | Peoples Republic of China |
Pennsylvania State University | EDU | United States |
Philipps Universität Marburg | EDU | Germany |
Plymouth State University | EDU | United States |
Poland Education Domain | EDU | Poland |
Politecnico di Milano | EDU | Italy |
Portland State University | EDU | United States |
Potsdam Institute for Climate Impact Research | RLAB | Germany |
Princeton University | EDU | United States |
Proudman Oceanographic Laboratory | EDU | United Kingdom |
Province of British Columbia | GOV | Canada |
Purdue University | EDU | United States |
Pusan National University | EDU | Korea, Republic of |
Queensland Government | GOV | Australia |
Queensland University of Technology | EDU | Australia |
RTI International - Scientific Research Development Institute | ORG | United States |
Regional Climate-Environment Research for Temperate East Asia | EDU | Peoples Republic of China |
Renaissance Computing Institute | ORG | United States |
Rensselaer Polytechnic Institute | EDU | United States |
Research Applications Laboratory (RAL/NCAR/UCAR) | UCAR | United States |
Research Institute for Humanity and Nature | EDU | Japan |
Rheinisch Westfalische Technische Hochschule Aachen | EDU | Germany |
Rheinische Friedrich Wilhelms Universität Bonn | EDU | Germany |
Rice University | EDU | United States |
Rijkswaterstaat | GOV | Netherlands |
Roanoke College | EDU | United States |
Royal Netherlands Meteorological Institute | EDU | Netherlands |
Rutgers University | EDU | United States |
Saint Cloud State University | EDU | United States |
Saint Louis University | EDU | United States |
San Diego State University | EDU | United States |
San Francisco State University | EDU | United States |
Sandia National Laboratories | GOV | United States |
Saudi Arabia Education Domain | EDU | Saudi Arabia |
Seoul National University | EDU | Korea, Republic of |
Servicio Meteorologico Nacional | MIL | Argentina |
Shanghai Maritime University | EDU | Peoples Republic of China |
Simon Fraser University | EDU | Canada |
Simula Research Laboratory | RLAB | Norway |
South Dakota School of Mines and Technology | EDU | United States |
South Dakota State University | EDU | United States |
Southeast Asia START Regional Center | ORG | Thailand |
Southern Illinois University | EDU | United States |
Southwest Jiaotong University | EDU | Peoples Republic of China |
Space Science and Engineering Center | EDU | United States |
Spanish National Research Council | GOV | Spain |
Stanford University | EDU | United States |
State University of New York Brockport | EDU | United States |
State University of New York Broome Community College | COMC | United States |
State University of New York College of Environmental Science and Forestry | EDU | United States |
State University of New York Oswego | EDU | United States |
State University of New York at Albany | EDU | United States |
State of California | GOV | United States |
State of Maryland | GOV | United States |
State of Texas | GOV | United States |
State of Utah | GOV | United States |
Stony Brook University | EDU | United States |
Stony Brook University / SUNY at Stony Brook | EDU | United States |
Sun Yat Sen University (Zhongshan University) | EDU | Peoples Republic of China |
Suwon University | EDU | Korea, Republic of |
Swansea University | EDU | United Kingdom |
Swedish Environmental Research Institute | RLAB | Sweden |
Swedish Meteorological and Hydrological Institute | GOV | Sweden |
Swiss Center for Scientific Computing | RLAB | Switzerland |
Swiss Federal Institute of Technology ETH Zürich | EDU | Switzerland |
Syracuse University | EDU | United States |
TGM Institute of Technology | EDU | Austria |
Tanzania Meteorological Agency | GOV | United Republic of Tanzania |
Technical University of Crete | EDU | Greece |
Technische Universität Berlin | EDU | Germany |
Technische Universität Hamburg Harburg | EDU | Germany |
Technology Institute, Technical University of Lisbon | EDU | Portugal |
Texas A&M University | EDU | United States |
Texas A&M University Commerce | EDU | United States |
Texas Tech University | EDU | United States |
Tokyo University of Marine Science and Technology | EDU | Japan |
Tsinghua University China | EDU | Peoples Republic of China |
Tsukuba Office of Agriculture, Forestry and Fisheries Research | GOV | Japan |
Tufts University | EDU | United States |
U.S. Air Force | MIL | United States |
U.S. Army | MIL | United States |
U.S. Army Corps of Engineers | MIL | United States |
U.S. Defense Threat Reduction Agency | MIL | United States |
U.S. Department of Agriculture | GOV | United States |
U.S. Department of Homeland Security | GOV | United States |
U.S. Department of Transportation | GOV | United States |
U.S. Environmental Protection Agency | GOV | United States |
U.S. European Command | MIL | United States |
U.S. Federal Aviation Administration | GOV | United States |
U.S. Geological Survey | GOV | United States |
U.S. Marine Corps | MIL | United States |
U.S. National Park Service | GOV | United States |
U.S. Navy | MIL | United States |
U.S. Strategic Command | MIL | United States |
U.S. Surface Mining, Reclamation and Enforcement | GOV | United States |
UHI Millennium Institute | EDU | United Kingdom |
UK Met Office | GOV | United Kingdom |
UNAVCO | ORG | United States |
Ulsan College | EDU | Korea, Republic of |
Umea University | EDU | Sweden |
Unidata Program Center (UCAR) | UCAR | United States |
Universidad Complutense de Madrid | EDU | Spain |
Universidad Distrital Francisco José de Caldas | EDU | Colombia |
Universidad Nacional de Asunción | EDU | Paraguay |
Universidad Nacional de Colombia | EDU | Colombia |
Universidad Nacional de San Luis | EDU | Argentina |
Universidad Politécnica de Madrid | EDU | Spain |
Universidad Pública de Navarra | EDU | Spain |
Universidad de Almería | EDU | Spain |
Universidad de Buenos Aires | EDU | Argentina |
Universidad de Cantabria | EDU | Spain |
Universidad de Castilla la Mancha | EDU | Spain |
Universidad de Chile | EDU | Chile |
Universidad de Concepción | EDU | Chile |
Universidad de Granada | EDU | Spain |
Universidad de Las Palmas de Gran Canaria | EDU | Spain |
Universidad de Medellín | EDU | Colombia |
Universidad de Málaga | EDU | Spain |
Universidad de Puerto Rico | EDU | Puerto Rico |
Universidad de Puerto Rico Mayaguez | EDU | Puerto Rico |
Universidad de Salamanca | EDU | Spain |
Universidad del Cauca | EDU | Colombia |
Universidad del Mar | EDU | Mexico |
Universidade Federal de Pelotas | EDU | Brazil |
Universidade Federal de Pernambuco | EDU | Brazil |
Universidade Federal de Santa Catarina | EDU | Brazil |
Universidade Federal de Săo Joao del Rei | EDU | Brazil |
Universidade Federal do Espírito Santo | EDU | Brazil |
Universidade Federal do Rio Grande | EDU | Brazil |
Universidade Federal do Rio de Janeiro | EDU | Brazil |
Universidade Nova de Lisboa | EDU | Portugal |
Universidade de Aveiro | EDU | Portugal |
Universidade de Lisboa | EDU | Portugal |
Universidade de Santiago de Compostela | EDU | Spain |
Universidade de Săo Paulo | EDU | Brazil |
Universidade do Minho | EDU | Portugal |
Universidade do Vale do Itajaí | EDU | Brazil |
Universitas Gadjah Mada | EDU | Indonesia |
Universitas Lampung | EDU | Indonesia |
Universitat Jaume I | EDU | Spain |
Universitat Politčcnica de Catalunya | EDU | Spain |
Universitat de Barcelona | EDU | Spain |
Universitat de Girona | EDU | Spain |
Universitat de les Illes Balears | EDU | Spain |
University College London | EDU | United Kingdom |
University Corporation for Atmospheric Research (UCAR) | UCAR | United States |
University Salzburg | EDU | Austria |
University of Adelaide | EDU | Australia |
University of Alabama Birmingham | EDU | United States |
University of Alabama Huntsville | EDU | United States |
University of Alaska | EDU | United States |
University of Alberta | EDU | Canada |
University of Arizona | EDU | United States |
University of Arkansas Fayetteville | EDU | United States |
University of Barcelona | EDU | Spain |
University of Birmingham | EDU | United Kingdom |
University of British Columbia | EDU | Canada |
University of Calgary | EDU | Canada |
University of California Berkeley | EDU | United States |
University of California Davis | EDU | United States |
University of California Irvine | EDU | United States |
University of California Los Angeles | EDU | United States |
University of California San Diego | EDU | United States |
University of California Santa Barbara | EDU | United States |
University of California Santa Cruz | EDU | United States |
University of Cambridge | EDU | United Kingdom |
University of Canterbury | EDU | New Zealand |
University of Cape Town | EDU | South Africa |
University of Cincinnati | EDU | United States |
University of Colorado Boulder | EDU | United States |
University of Colorado Colorado Springs | EDU | United States |
University of Connecticut | EDU | United States |
University of Crete | EDU | Greece |
University of Delaware | EDU | United States |
University of East Anglia | EDU | United Kingdom |
University of Edinburgh | EDU | United Kingdom |
University of Florida | EDU | United States |
University of Gdanski | EDU | Poland |
University of Georgia | EDU | United States |
University of Glasgow | EDU | United Kingdom |
University of Hawai'i | EDU | United States |
University of Helsinki | EDU | Finland |
University of Iceland | EDU | Iceland |
University of Idaho | EDU | United States |
University of Illinois | EDU | United States |
University of Illinois Urbana Champaign | EDU | United States |
University of Iowa | EDU | United States |
University of Kansas | EDU | United States |
University of Leeds | EDU | United Kingdom |
University of Leicester | EDU | United Kingdom |
University of Ljubljana | EDU | Slovenia |
University of Louisiana at Monroe | EDU | United States |
University of Maine | EDU | United States |
University of Malta | EDU | Malta |
University of Maryland | EDU | United States |
University of Maryland Baltimore County | EDU | United States |
University of Maryland Center for Environmental Science | EDU | United States |
University of Massachusetts Dartmouth | EDU | United States |
University of Melbourne | EDU | Australia |
University of Memphis | EDU | United States |
University of Miami | EDU | United States |
University of Michigan | EDU | United States |
University of Minnesota | EDU | United States |
University of Mississippi | EDU | United States |
University of Missouri | EDU | United States |
University of Missouri Columbia | EDU | United States |
University of Missouri Kansas City | EDU | United States |
University of Montana | EDU | United States |
University of Montana Missoula | EDU | United States |
University of Nebraska Lincoln | EDU | United States |
University of Nevada Reno | EDU | United States |
University of New Hampshire | EDU | United States |
University of New Mexico | EDU | United States |
University of New South Wales | EDU | Australia |
University of Newcastle | EDU | Australia |
University of Nice Sophia Antipolis | EDU | France |
University of North Alabama | EDU | United States |
University of North Carolina Asheville | EDU | United States |
University of North Carolina Charlotte | EDU | United States |
University of North Dakota | EDU | United States |
University of Northern British Columbia | EDU | Canada |
University of Northern Colorado | EDU | United States |
University of Notre Dame | EDU | United States |
University of Oklahoma | EDU | United States |
University of Oklahoma Health Sciences Center | EDU | United States |
University of Oxford | EDU | United Kingdom |
University of Patras | EDU | Greece |
University of Pittsburgh | EDU | United States |
University of Plymouth | EDU | United Kingdom |
University of Primorska Universita del Litorale | EDU | Slovenia |
University of Queensland | EDU | Australia |
University of Reading | EDU | United Kingdom |
University of Rhode Island | EDU | United States |
University of Saskatchewan | EDU | Canada |
University of Science and Technology of China | EDU | Peoples Republic of China |
University of Sheffield | EDU | United Kingdom |
University of South Australia | EDU | Australia |
University of South Carolina | EDU | United States |
University of South Florida | EDU | United States |
University of Southampton | EDU | United Kingdom |
University of Southern California | EDU | United States |
University of Southern Mississippi | EDU | United States |
University of Sussex | EDU | United Kingdom |
University of Sydney | EDU | Australia |
University of Tasmania | EDU | Australia |
University of Technology Sydney | EDU | Australia |
University of Tehran | EDU | Islamic Republic of Iran |
University of Tennessee Knoxville | EDU | United States |
University of Texas Arlington | EDU | United States |
University of Texas Austin | EDU | United States |
University of Texas El Paso | EDU | United States |
University of Tokyo | EDU | Japan |
University of Utah | EDU | United States |
University of Vermont | EDU | United States |
University of Victoria British Columbia | EDU | Canada |
University of Vilnius | EDU | Lithuania |
University of Washington | EDU | United States |
University of Waterloo | EDU | Canada |
University of Western Australia | EDU | Australia |
University of Wisconsin Madison | EDU | United States |
University of Wisconsin Milwaukee | EDU | United States |
University of Wyoming | EDU | United States |
University of the Aegean | EDU | Greece |
University of the West Indies Saint Augustine | EDU | Trinidad and Tobago |
Universitŕ degli Studi del Sannio | EDU | Italy |
Universitŕ degli Studi della Basilicata | EDU | Italy |
Universitŕ degli Studi di Brescia | EDU | Italy |
Universitŕ degli Studi di Cagliari | EDU | Italy |
Universitŕ degli Studi di Camerino | EDU | Italy |
Universitŕ degli Studi di Ferrara | EDU | Italy |
Universitŕ degli Studi di Milano Bicocca | EDU | Italy |
Universitŕ degli Studi di Napoli Parthenope | EDU | Italy |
Universitŕ degli Studi di Roma La Sapienza | EDU | Italy |
Universitŕ degli Studi di Torino | EDU | Italy |
Universitŕ degli Studi di Trieste | EDU | Italy |
Universität Basel | EDU | Switzerland |
Universität Bayreuth | EDU | Germany |
Universität Bern | EDU | Switzerland |
Universität Hamburg | EDU | Germany |
Universität Hannover | EDU | Germany |
Universität Innsbruck | EDU | Austria |
Universität Münster | EDU | Germany |
Universität Potsdam | EDU | Germany |
Universität Stuttgart | EDU | Germany |
Universität Tubingen | EDU | Germany |
Universität Wien | EDU | Austria |
Universität zu Köln | EDU | Germany |
Université Clermont-Ferrand 2 Blaise Pascal | EDU | France |
Université Joseph Fourier Grenoble 1 | EDU | France |
Université Laval | EDU | Canada |
Université de Bretagne Occidentale | EDU | France |
Université de Lausanne | EDU | Switzerland |
Université de Strasbourg | EDU | France |
Université de la Méditerranée Aix Marseille II | EDU | France |
Université des Antilles et de la Guyane - Campus Universitaires de Guyane | EDU | France |
Université du Quebec Abitibi-Temiscamingue | EDU | Canada |
Université du Quebec Montreal | EDU | Canada |
Université du Sud Toulon Var | EDU | France |
Utah State University | EDU | United States |
V.I. Il'ichev Pacific Oceanological Institute | RLAB | Russian Federation |
Valparaiso University | EDU | United States |
Vanderbilt University | EDU | United States |
Vermont State Colleges | EDU | United States |
Victoria University | EDU | Australia |
Victoria University of Wellington | EDU | New Zealand |
Virginia Polytechnic Institute and State University | EDU | United States |
Wageningen University and Research Centre | EDU | Netherlands |
Warsaw University of Technology | EDU | Poland |
Washington State University Pullman | EDU | United States |
Washtenaw Community College | COMC | United States |
Western Australia | GOV | Australia |
Western Connecticut State University | EDU | United States |
Western Illinois University | EDU | United States |
Western Kentucky University | EDU | United States |
Woods Hole Oceanographic Institution | EDU | United States |
Wright State University | EDU | United States |
Xiamen University | EDU | Peoples Republic of China |
Yogyakarta State University | EDU | Indonesia |
York University | EDU | Canada |
Zhejiang University | EDU | Peoples Republic of China |
Zurcher Hochschule für Angewandte Wissenschaften | EDU | Switzerland |
École Nationale d'Ingénieurs et Laboratoire de Recherche | EDU | France |
École Nationale de l'Aviation Civile | EDU | France |
École Polytechnique (International) | EDU | France |
École Polytechnique de Montreal | EDU | Canada |
Total: 580 sites |