This is NOT a complete list of all entities that have subscribed, but rather a list of sites we can identify
Not included are data from undetermined/misc sites/sources.
Name | Type | Country |
---|---|---|
Aeronomy Laboratory (AL/NOAA) | GOV | United States |
Arizona State University | EDU | United States |
Bonneville Power Administration | GOV | United States |
CERN- the European Organization for Nuclear Research | ORG | Switzerland |
COMET (UCAR) | UCAR | United States |
California University of Pennsylvania | EDU | United States |
Center for Weather Forecasting and Climate Studies (CPTEC/INPE) | GOV | Brazil |
Central Michigan University | EDU | United States |
City University of New York City College | EDU | United States |
College of DuPage | EDU | United States |
Colorado State University | EDU | United States |
Columbia Scientific Balloon Facility (CSBF/NASA) | GOV | United States |
Columbia Scientific Balloon Facility (NSBF/NASA) | GOV | United States |
Cornell University | EDU | United States |
County of San Diego | GOV | United States |
Embry Riddle Aeronautical University | EDU | United States |
Florida State University | EDU | United States |
Georgia Institute of Technology | EDU | United States |
Government of Canada | GOV | Canada |
Iowa State University | EDU | United States |
Manoa School of Ocean and Earth Science and Technology | EDU | United States |
Massachusetts Institute of Technology | EDU | United States |
Michigan State University | EDU | United States |
Millersville University of Pennsylvania | EDU | United States |
Mississippi State University | EDU | United States |
National Aeronautics and Space Administration (NASA) | GOV | United States |
National Institute of Water | GOV | Argentina |
National Oceanic and Atmospheric Administration (NOAA) | GOV | United States |
North Carolina State University | EDU | United States |
Ohio University | EDU | United States |
Pennsylvania State University | EDU | United States |
Plymouth State University | EDU | United States |
Pukyong National University | EDU | Korea, Republic of |
Purdue University | EDU | United States |
Rutgers University | EDU | United States |
Saint Louis University | EDU | United States |
San José State University | EDU | United States |
Savannah River National Laboratory (SRNL) | GOV | United States |
Skywatch Services LLC | ORG | United States |
South Dakota School of Mines and Technology | EDU | United States |
State University of New York Brockport | EDU | United States |
State University of New York Oswego | EDU | United States |
State University of New York at Albany | EDU | United States |
Stony Brook University | EDU | United States |
Syracuse University | EDU | United States |
Texas A&M University | EDU | United States |
U.S. Army | MIL | United States |
U.S. Navy | MIL | United States |
Unidata Program Center (UCAR) | UCAR | United States |
Universidad Nacional Autónoma de México | EDU | Mexico |
Universidad de Chile | EDU | Chile |
Universidad de Costa Rica | EDU | Costa Rica |
Universidade Federal do Rio de Janeiro | EDU | Brazil |
Universidade de Aveiro | EDU | Portugal |
University Corporation for Atmospheric Research (UCAR) | UCAR | United States |
University of Alaska | EDU | United States |
University of Alaska Fairbanks | EDU | United States |
University of Arizona | EDU | United States |
University of British Columbia | EDU | Canada |
University of California Los Angeles | EDU | United States |
University of Colorado Boulder | EDU | United States |
University of Delaware | EDU | United States |
University of Illinois Urbana Champaign | EDU | United States |
University of Iowa | EDU | United States |
University of Kansas | EDU | United States |
University of Massachusetts Lowell | EDU | United States |
University of Michigan | EDU | United States |
University of Missouri Columbia | EDU | United States |
University of Nebraska Lincoln | EDU | United States |
University of North Carolina Asheville | EDU | United States |
University of North Carolina Chapel Hill | EDU | United States |
University of North Dakota | EDU | United States |
University of Northern Colorado | EDU | United States |
University of Oklahoma | EDU | United States |
University of Puerto Rico, Humacao | EDU | Puerto Rico |
University of Toronto | EDU | Canada |
University of Utah | EDU | United States |
University of Virginia | EDU | United States |
University of Washington | EDU | United States |
University of Wisconsin Madison | EDU | United States |
University of Wisconsin Milwaukee | EDU | United States |
University of Wyoming | EDU | United States |
Utah State University | EDU | United States |
Vermont State Colleges | EDU | United States |
Virginia Polytechnic Institute and State University | EDU | United States |
Washington University Saint Louis | EDU | United States |
Water Center for the Humid Tropics of Latin America and the Caribbean (CATHALAC) | ORG | Panama |
Total: 87 sites |